Qmaison web solution plans for real estate brokers
Standard | VIP | |
---|---|---|
Activation and integration fee | 999$ 699$ | Starting from 4500$ 3150$ |
User fees (domain name and hosting inclusive) |
32$/mo | 39$/mo |
Web site design | Choice of our predefined templates | Exclusively designed for your needs |
Access to Qmaison management system | ||
Management of listings | ||
Supported languages | French, English | French, English |
Support for tablets and mobile | ||
Social networking support | ||
Base Search engine optimization (SEO) | ||
Google Analytics integration and account setup | - | |
Video tutorials (on French and English) | ||
Number of website pages | 7 (Home, For sellers, For buyers, Properties, Property details, Links, Contacts) |
Unlimited |
Property listings | ||
Number of listings | 20 | Unlimited |
Number of photos per listing | 30 | 30 |
Property details page | ||
Property details print version | ||
Mortgage calculator | ||
Map | ||
Form for Sellers | ||
Form for Buyers | ||
Contact form for general enquiries | ||
Domain name | 1 | 1 |
Email address | 1 | 1 |
Basic maintenance service | ||
Call us now!
|